mirror of
				https://github.com/flynx/colors.js.git
				synced 2025-10-30 19:40:09 +00:00 
			
		
		
		
	
		
			
	
	
		
			77 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
		
		
			
		
	
	
			77 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
|  | /* | ||
|  | The MIT License (MIT) | ||
|  | 
 | ||
|  | Copyright (c) Sindre Sorhus <sindresorhus@gmail.com> (sindresorhus.com) | ||
|  | 
 | ||
|  | Permission is hereby granted, free of charge, to any person obtaining a copy | ||
|  | of this software and associated documentation files (the "Software"), to deal | ||
|  | in the Software without restriction, including without limitation the rights | ||
|  | to use, copy, modify, merge, publish, distribute, sublicense, and/or sell | ||
|  | copies of the Software, and to permit persons to whom the Software is | ||
|  | furnished to do so, subject to the following conditions: | ||
|  | 
 | ||
|  | The above copyright notice and this permission notice shall be included in | ||
|  | all copies or substantial portions of the Software. | ||
|  | 
 | ||
|  | THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR | ||
|  | IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, | ||
|  | FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE | ||
|  | AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER | ||
|  | LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, | ||
|  | OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN | ||
|  | THE SOFTWARE. | ||
|  | 
 | ||
|  | */ | ||
|  | 
 | ||
|  | var styles = {}; | ||
|  | module['exports'] = styles; | ||
|  | 
 | ||
|  | var codes = { | ||
|  |   reset: [0, 0], | ||
|  | 
 | ||
|  |   bold: [1, 22], | ||
|  |   dim: [2, 22], | ||
|  |   italic: [3, 23], | ||
|  |   underline: [4, 24], | ||
|  |   inverse: [7, 27], | ||
|  |   hidden: [8, 28], | ||
|  |   strikethrough: [9, 29], | ||
|  | 
 | ||
|  |   black: [30, 39], | ||
|  |   red: [31, 39], | ||
|  |   green: [32, 39], | ||
|  |   yellow: [33, 39], | ||
|  |   blue: [34, 39], | ||
|  |   magenta: [35, 39], | ||
|  |   cyan: [36, 39], | ||
|  |   white: [37, 39], | ||
|  |   gray: [90, 39], | ||
|  |   grey: [90, 39], | ||
|  | 
 | ||
|  |   bgBlack: [40, 49], | ||
|  |   bgRed: [41, 49], | ||
|  |   bgGreen: [42, 49], | ||
|  |   bgYellow: [43, 49], | ||
|  |   bgBlue: [44, 49], | ||
|  |   bgMagenta: [45, 49], | ||
|  |   bgCyan: [46, 49], | ||
|  |   bgWhite: [47, 49], | ||
|  | 
 | ||
|  |   // legacy styles for colors pre v1.0.0
 | ||
|  |   blackBG: [40, 49], | ||
|  |   redBG: [41, 49], | ||
|  |   greenBG: [42, 49], | ||
|  |   yellowBG: [43, 49], | ||
|  |   blueBG: [44, 49], | ||
|  |   magentaBG: [45, 49], | ||
|  |   cyanBG: [46, 49], | ||
|  |   whiteBG: [47, 49] | ||
|  | 
 | ||
|  | }; | ||
|  | 
 | ||
|  | Object.keys(codes).forEach(function (key) { | ||
|  |   var val = codes[key]; | ||
|  |   var style = styles[key] = []; | ||
|  |   style.open = '\u001b[' + val[0] + 'm'; | ||
|  |   style.close = '\u001b[' + val[1] + 'm'; | ||
|  | }); |